Model Overview:
2012
VRSC V-Rod Muscle
|
2012 Harley-Davidson VRSC™ Night Rod Special
Identification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Type | Sport | ||||||||||
BASE MSRP(US) | $15,299.00 | ||||||||||
Dealers | Harley-Davidson Dealers | ||||||||||
Warranty | 24 | ||||||||||
Insurance | |||||||||||
Finance | |||||||||||
Engine: | |||||||||||
Engine Type | V Twin | ||||||||||
Cylinders | 2 | ||||||||||
Engine Stroke | 4-Stroke | ||||||||||
Cooling | Liquid | ||||||||||
Valves | 8 | ||||||||||
Valves Per Cylinder | 4 | ||||||||||
Valve Configuration | DOHC | ||||||||||
Compression Ratio | 11.5:1 | ||||||||||
Starter | Electric | ||||||||||
Fuel Requirements | Premium | ||||||||||
Fuel Type | Gas | ||||||||||
Transmission: | |||||||||||
Transmission Type | Manual | ||||||||||
Number Of Speeds | 5 | ||||||||||
Primary Drive (Rear Wheel) | Belt | ||||||||||
Wheels & Tires: | |||||||||||
Front Tire (Full Spec) | Michelin® Scorcher™ 120/70 ZR19 60W | ||||||||||
Rear Tire (Full Spec) | Michelin® Scorcher™ 240/40 R18 79V | ||||||||||
Brakes: | |||||||||||
Front Brake Type | Dual Hydraulic Disc | ||||||||||
Rear Brake Type | Hydraulic Disc | ||||||||||
Technical Specifications: | |||||||||||
Wheelbase (in/mm) | 67 / 1701.8 | ||||||||||
Fuel Capacity (gal/l) | 5 / 18.9 |
Harley-Davidson Sportster
The Harley-Davidson Sportster arrived in 1957 with its now
traditional 883cc motor, only at the time it was the Shovelhead engine.
The Shovelhead had the same displacement as the Flathead engine in use
on the KHK model, but the Shovelhead utilized overhead valves and, along
with its bigger bore and shorter stroke, gave the Harley-Davidson
Sportster more horsepower. Like the Silent Grey Fellow model from
earlier in the century, the name, Sportster, was cast into the gear case
cover. For the next 50-plus years the Harley-Davidson Sportster would
undergo changes and upgrades, but Harley’s model line-up would never
once omit the Sportster model.
For 1958 H-D launched four Sportster models: XL, XLH, XLC and XLCH.
The H stood for high-compression while the C denoted competition. Both
the XLC and XLCH were off-road models stripped of all street-legal
requirements (but made street-legal the next year). In 1972, the
Harley-Davidson Sportster would receive a bump in engine displacement to
1000cc. Up until 1975, Harley-Davidson Sportster models came with a
four-speed gearbox shifted with the right foot. For that year the
Department of Transportation mandated that all motorcycles come
standardized with a left-foot shifter.
Tidak ada komentar:
Posting Komentar