The CBF1000 Honda is a motorcycle sport touring models with a water-cooled, 4-stroke, inline 4-cylinder, 1000 cc engine based on the Honda CBR1000RR. First is available beginning in March 2006 to the European market in particular, the machine has both Programmed Fuel Injection (PGM-FI) and air injection system, providing a very smooth riding from low to high rpm range. In addition, the chair can be adjusted according to the rider for extra riding comfort.
Manufacturer | Honda |
---|---|
Production | 2006-2009 |
Successor | CBF1000F |
Engine | 998 cc inline-4 |
Top speed | 228 km/h |
Power | 72 kW at 8,000 rpm |
Torque | 93 N·m at 6,500 rpm |
Transmission | 6-speed, chain drive |
Brakes | Front: 2x296 mm disc Rear: 1x240 mm disc |
Tires | 120/70ZR17; 160/60ZR17 |
Rake, Trail | 26°, 110 mm |
Wheelbase | 1480 mm |
Dimensions | L 2155 mm W 780 mm H 1240 mm |
Seat height | 795 +- 15 |
Weight | 220 kilograms (490 lb) (dry) 245 kilograms (540 lb) (wet) |
Fuel capacity | 1 |
Honda VFR 1200 F
VFR1200F Honda announced in 2009 and unveiled at the Tokyo Motor Show. Production began in October 2009 and the first model shipped in early 2010. Previously, Honda V4 concept bike has been featured in October 2008 at the Intermot show in Cologne. It has a distinctive design elements that appear in the VFR1200F production, especially the X-shaped headlights
Manufacturer | Honda |
---|---|
Production | October 2009– |
Predecessor | VFR800, Super Blackbird[2] |
Class | Sport touring |
Engine | 1,237 cc (75.5 cu in), SOHC, 76° V4 Throttle by wire |
Bore / Stroke | 81 × 60 mm (3.2 × 2.4 in) |
Compression ratio | 12.0:1 |
Power | 127 kW (170 hp) @ 10,000 rpm |
Torque | 129 N·m (95 lb·ft) @ 8,750 rpm |
Transmission | Manual sequential 6-speed or optional dual clutch gearbox Shaft drive |
Suspension | Front: 43 mm telescopic fork, preload adjustable Rear: Pro-link with rebound and remote preload adjust, single-sided swingarm |
Brakes | Front: 320 mm dual disc, 6-piston, Combined ABS Rear: 276 mm single disc, 2-piston, C-ABS |
Tires | Front: 120/70 ZR17 Rear: 190/55 ZR17 |
Rake, Trail | 25.5°, 101 mm (4.0 in) |
Wheelbase | 1,545 mm (60.8 in) |
Dimensions | L 2,250 mm (89 in) W 755 mm (29.7 in) H 1,220 mm (48 in) |
Seat height | 815 mm (32.1 in) |
Weight | 267 kg (590 lb) (wet) |
Fuel capacity | 18.5 l (4.1 imp gal; 4.9 US gal) |
Oil capacity | 4 l (4.2 US qt) |
Fuel consumption | 15.5 km/l (44 mpg-imp; 36 mpg-US) |
Turning radius | 3.5 m (11 ft) |
Related | Honda Crossrunner |
Honda CBR1100XX
CBR1100XX Super Blackbird is Honda motorcycles made from 1996 to 2007. This bike was developed to challenge the Kawasaki Ninja ZX-11 as the fastest production motorcycle in the world, and Honda had a top speed of 178.5 mph (287.3 km / h) Two years later. The title passed to the Suzuki Hayabusa, which reached 194 mph (312 km / h) . Blackbird is named after the Lockheed SR-71, also a speed record holder.
Manufacturer | Honda |
---|---|
Also called | Super Blackbird |
Model year | 1996–2007 |
Class | Sport bike |
Engine | 1,137 cc (69.4 cu in) DOHC 4-valves/cyl. liquid-cooled inline four, EFI |
Bore / Stroke | 79.0 × 58.0 mm (3.11 × 2.28 in) |
Compression ratio | 11.0:1 |
Top speed | '97 170 mph (270 km/h) '99 174 mph (280 km/h)[1] |
Power | 132.9 hp (99.1 kW) @ 9,500 rpm[2] |
Torque | 78 lbf·ft (106 N·m) @ 7,500 rpm[2] |
Ignition type | Computer-controlled digital with three-dimensional mapping |
Transmission | Close-ratio six-speed Final drive: #530 O ring sealed chain |
Suspension | Front: 43 mm HMAS cartridge-type fork, 120 mm travel Rear: Pro-link HMAS with gas-charged damper, rebound adjustable 120 mm travel |
Brakes | Dual combined braking system Front: 310 mm dual disks with "combined" three-piston calipers Rear: 256 mm single disk with "combined" three-piston caliper |
Tires | Cast hollow-section triple-spoke wheels.br>Front: Bridgestone BT57-120/70 ZR17 Rear: 180/55 ZR17 |
Rake, Trail | 25°, 99 mm (3.9 in) |
Wheelbase | 1,490 mm (59 in) |
Dimensions | L 2,160 mm (85 in) W 720 mm (28 in) H 1,170 mm (46 in) |
Seat height | 810 mm (32 in) |
Weight | '97 492 lb (223 kg) '99 496 lb (225 kg)[3] (dry) '97 555 lb (252 kg) '99 563 lb (255 kg)[1] (wet) |
Fuel capacity | 23 L (5.1 imp gal; 6.1 US gal) (including the 4 L reserve) |
Honda DN-01
The Honda DN-01 was a cruiser motorcycle made by Honda. It was introduced at the 2005 Tokyo Motor Show and went on sale in Japan and Europe in 2008, and in the US in 2009, and was discontinued at the end of 2010. The Honda DN-01 was one of a small number of motorcycles offered by a major motorcycle manufacturer with an automatic transmission, including the Honda VFR1200F and Aprilia MANA 850.Manufacturer | Honda |
---|---|
Model year | 2008–2010 |
Class | Cruiser, or a crossover of cruiser, sportbike and scooter categories[2][3] |
Engine | Liquid-cooled 680 cc (41 cu in) V-twin 8 valves |
Top speed | 113.1 mph (182.0 km/h) |
Power | 43.3 bhp (32.3 kW) @ 7300 rpm 45.6 bhp (34.0 kW)@ 7300 rpm |
Torque | 33.61 lb·ft (45.57 N·m) @ 6100 rpm 35.8 lb·ft (48.5 N·m) @ 5800 rpm |
Transmission | Shaft drive automatic Continuously variable transmission |
Suspension | Front: non-adjustable telescopic forks Rear: single shock w/adjustable preload |
Brakes | Honda Combined Braking System, Front: ABS dual discs, 4 piston calipers Rear: Single disc, single piston |
Tires | Front: 120/70 ZR17 on 3.50" x 17" wheels Rear: 190/50 ZR17 on 6.00" x 17" wheels |
Rake, Trail | 28.5° 4.5 in (110 mm) |
Wheelbase | 63.2 in (1,610 mm) |
Dimensions | L 72.0 in (1,830 mm) H 40.0 in (1,020 mm) |
Seat height | 27.25 in (692 mm) |
Weight | 591 lb (268 kg) (dry) 602.5 lb (273.3 kg) 595 lb (270 kg) (claimed) (wet) |
Fuel capacity | 4.0 US gal (15 L) |
Oil capacity | 4 L (1.1 US gal) |
Fuel consumption | 42.3 mpg-US (5.56 L/100 km) 48 mpg-US (4.9 L/100 km) |
Turning radius | 3.2 m (130 in) |
Tidak ada komentar:
Posting Komentar