Kawasaki Ninja ZX 250R
Kawasaki Ninja ZX 250R has a good design and strong power, and the Kawasaki Ninja 250R has a loyal fan and have mastered the brand image for 250cc motorcycles. This is a pretty difficult thing Honda. Price for Kawasaki Ninja 250R around Rp.47.250.000.
Spesifikasi Ninja 250R
Manufacturer | Kawasaki |
---|---|
Also called | ZX-2R or ZXRR (Australia) |
Model year | 1988–2004 |
Class | Sport bike |
Engine | 249 cc (15.2 cu in) inline-4 DOHC Liquid cooled 16-Valve. 4x Keihin CVK D30 Carburetors |
Bore / Stroke | 48.0 × 34.5 mm (1.89 × 1.36 in) |
Compression ratio | 12.2:1 |
Power | 45 PS (33 kW) @ 15000 rpm[1] |
Torque | 2.6 kg·m (25 N·m; 19 lb·ft) @ 11500 rpm[1] |
Ignition type | TCBI[clarification needed] |
Transmission | 6-speed Constant mesh, wet, multi-plate cable-actuated clutch |
Frame type | Perimeter, pressed aluminium |
Suspension | Front: inverted telescopic fork, 120 mm (4.7 in) travel Rear: Swing arm Uni-trak single shock. 113 mm (4.4 in) travel |
Brakes | Front: Dual 300mm disc, dual caliper Rear: single 230mm disc, single caliper |
Tires | Front: 110/70R17 54H Rear: 140/60R18 64H |
Rake, Trail | 24°, 90 mm (3.5 in) |
Wheelbase | 1,370 mm (54 in) |
Dimensions | L 2,020 mm (80 in) W 695 mm (27.4 in) H 1,105 mm (43.5 in) |
Seat height | 740 mm (29 in) |
Weight | 144 kg (320 lb)[1] (dry) |
Fuel capacity | 16 L (3.5 imp gal; 4.2 US gal) |
Oil capacity | 2.6 L (0.57 imp gal; 0.69 US gal) |
Turning radius | 3.1 m (10 ft) |
Tidak ada komentar:
Posting Komentar