symbolizes the beginning of the modern sportbike. Based on Suzuki's
works endurance racer, the no-nonsense, purpose-built GSX-R was the
first production race-replica from a Japanese OEM. The Suzuki GSX-R's
combination of light weight (387 lbs. dry) and power (100 hp at 10,500
rpm) was a performance package unmatched by other sportbikes, while its
aluminum frame, clip-on handlebars, rear-set footpegs and full-fairing
with twin headlights completed the GSX-R's distinctive, made-for-racing
architecture.
Unlike its 400cc counterpart and other contemporary sportbikes of the
era, the Suzuki GSX-R750 was powered by an air- and oil-cooled engine,
the same engine format powering the 750's big brother, the Suzuki
GSX-R1100, also launched in 1986. Cast from essentially the same mold,
the Suzuki GSX-R1100 upped the 750's horsepower (125 hp) and top speed
(155 mph) figures. Both models became the bike of choice for privateer
motorcycle road racers competing in respective displacement classes.
General information | |
---|---|
Model: | Suzuki GSX-R 600 |
Year: | 2005 |
Category: | Sport |
Rating: | 76.6 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 8199. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 599.00 ccm (36.55 cubic inches) |
Engine type: | In-line four, four-stroke |
Compression: | 12.5:1 |
Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front suspension: | Cartridge-type, coil spring, fully adjustable spring preload, rebound and compression damping |
Rear suspension: | Link-type, gas/oil damped, fully adjustable spring preload, compression and rebound damping |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 161.0 kg (354.9 pounds) |
Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
Overall height: | 1,150 mm (45.3 inches) |
Overall length: | 2,055 mm (80.9 inches) |
Overall width: | 715 mm (28.1 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,400 mm (55.1 inches) |
Fuel capacity: | 17.00 litres (4.49 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Blue/White, Yellow, Black/Silver, Red/Black |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Or check out parts and accessories from our other partners. |
Ask questions | Join the 05 Suzuki GSX-R 600 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Tidak ada komentar:
Posting Komentar