BMW K 1200 S
General information | |
---|---|
Model: | BMW K 1200 S |
Year: | 2005 |
Category: | Sport |
Rating: | 77.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 1157.00 ccm (70.60 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 164.94 HP (120.4 kW)) @ 10250 RPM |
Torque: | 130.00 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 8250 RPM |
Top speed: | 200.0 km/h (124.3 mph) |
Compression: | 13.0:1 |
Bore x stroke: | 79.0 x 59.0 mm (3.1 x 2.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic intake pipe injection / digital engine management including knock sensor (BMS-K) |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Multiple-disc clutch in oil bath, hydraulically operated |
Fuel consumption: | 4.70 litres/100 km (21.3 km/l or 50.05 mpg) |
Greenhouse gases: | 109.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Bridging frame, die-cast aluminium, load bearing engine |
Rake (fork angle): | 29.0° |
Trail: | 112 mm (4.4 inches) |
Front suspension: | BMW Motorrad Duolever |
Front suspension travel: | 115 mm (4.5 inches) |
Rear suspension: | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever |
Rear suspension travel: | 135 mm (5.3 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/50-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 265 mm (10.4 inches) |
Physical measures and capacities | |
Dry weight: | 226.5 kg (499.3 pounds) |
Weight incl. oil, gas, etc: | 248.0 kg (546.7 pounds) |
Power/weight ratio: | 0.7282 HP/kg |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall height: | 1,211 mm (47.7 inches) |
Overall length: | 2,182 mm (85.9 inches) |
Overall width: | 905 mm (35.6 inches) |
Wheelbase: | 1,571 mm (61.9 inches) |
Fuel capacity: | 19.00 litres (5.02 gallons) |
Other specifications | |
Starter: | Electric |
Comments: | ABS brakes. |
Further information | |
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 05 BMW K 1200 S discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
BMW S1000RR
The BMW S1000RR is a sport bike initially made by BMW Motorrad to compete in the 2009 Superbike World Championship, that is now in commercial production. It was introduced in Munich in April 2008,[5] and is powered by a 999 cc (61.0 cu in) inline-4 engine redlined at 14,200 rpm.[1]
BMW made 1,000 S1000RRs in 2009 to satisfy World Superbike homologation requirements, but expanded production for commercial sale of the bike in 2010. It has an anti-lock braking system, standard, with an optional electronic traction control. It has a wet weight of 207.7 kg (458 lb), and produces 133.6 kW (179.2 hp) @ 13,250 rpm at the rear whee.
Manufacturer | BMW Motorrad |
---|---|
Also called | K46 |
Production | Since 2009 |
Class | Sport bike |
Engine | 999 cc (61.0 cu in) inline-4 |
Bore / Stroke | 80.0 × 49.7 mm (3.15 × 1.96 in) |
Compression ratio | 13.0:1 |
Power | 144 kW (193 hp) @ 13,000 rpm (claimed) 133.6 kW (179.2 hp) @ 13,250 rpm (rear wheel) |
Torque | 112 N·m (83 lbf·ft) @ 9,750 rpm (claimed) 105.8 N·m (78.0 lbf·ft) @ 10,250 rpm |
Transmission | 6-speed, chain drive, optional electronic traction control |
Brakes | Front: Dual 320 mm discs, 4-piston fixed callipers Rear: Single 220 mm disc, single-piston floating caliper Disengageable ABS |
Tires | Front: 120/70 ZR 17 Rear: 190/55 ZR 17 |
Rake, Trail | 23.9° / 95.9 mm (3.78 in) |
Wheelbase | 1,432 mm (56.4 in) |
Dimensions | L 2,056 mm (80.9 in) W 826 mm (32.5 in) H 1,138 mm (44.8 in) |
Seat height | 820 mm (32 in) |
Weight | 183 kg (400 lb) (claimed) 204 kg (450 lb) (claimed) 207.7 kg (458 lb) |
Fuel capacity | 17.5 L (3.8 imp gal; 4.6 US gal) |
Fuel consumption | 6.13 L/100 km (46.1 mpg-imp; 38.4 mpg-US) |
BMW R 1200 GS
The BMW R1200GS and R1200GS Adventure are motorcycles manufactured in Berlin, Germany by BMW Motorrad, part of the BMW group. It is one of the BMW GS family of dual sport motorcycles. Both motorcycles feature a 1,170 cc, 2-cylinder boxer engine with 4-valves per cylinder. The Adventure features a larger capacity fuel tank and longer travel suspension.
Specification
Manufacturer | BMW Motorrad |
---|---|
Production | R1200GS since 2004 Adventure since 2005 |
Predecessor | BMW R1150GS |
Engine | 1,170 cc, 2-cylinder boxer, air/oil cooled |
Bore / Stroke | 101 × 73 mm (4.0 × 2.9 in) |
Compression ratio | 12.0:1 |
Power | 81 kW (109 hp) @ 7,750 rpm[1] |
Torque | 120 N·m (89 lbf·ft) @ 6,000 rpm[1] |
Transmission | 6-speed, shaft drive |
Suspension | Front: BMW Telelever Rear: BMW Paralever Optional electronic adjustment |
Brakes | Front: Twin floating 305 mm discs, four-piston fixed callipers Rear: Single 265 mm disc, two-piston floating calliper Optional ABS |
Tires | Front: 110/80VR19 Rear: 150/70VR17 Spoked or alloy, tubeless wheels |
Wheelbase | 1,507 mm (59.3 in) |
Dimensions | L 2,210 mm (87 in) W 935 mm (36.8 in) H 1,450 mm (57 in) |
Seat height | 850 mm (33 in) 895 mm (35.2 in) - Adventure |
Weight | 203 kg (450 lb) Adv: 223 kg (490 lb) (dry) 229 kg (500 lb) Adv: 256 kg (560 lb) (wet) |
Fuel capacity | 20 L (4.4 imp gal; 5.3 US gal) Adv: 33 L (7.3 imp gal; 8.7 US gal) |
Tidak ada komentar:
Posting Komentar