Yamaha YZF R1
An all-new YZF-R1 for the 2007 model year was announced on 8 October
2006. Key features included an all-new inline four-cylinder engine,
going back to a more conventional four-valves per cylinder, rather than
Yamaha's trade mark five-valve Genesis layout. Other new features were
the Yamaha Chip Control Intake (YCC-I) electronic variable-length intake funnel system, Yamaha Chip Control Throttle (YCC-T) fly-by-wire throttle system, slipper-type clutch,
all-new aluminum Deltabox frame and swingarm, six-piston radial-mount
front brake calipers with 310 mm discs, a wider radiator, and M1 styling
on the new large ram-air ports in the front fairing. There were no major changes for 2008. Power was 152.9 horsepower (114.0 kW) @ 10,160 rpm. Motorcycle Consumer News tests of the 2007 model year YZF-R1 yielded a
0 to 60 mph (0 to 97 km/h) time of 2.94 seconds and 0 to 100 mph (0 to
160 km/h) of 5.46 seconds, a ¼ mile time of 9.88 seconds at 145.50 mph
(234.16 km/h).
Manufacturer | Yamaha Motor Company |
---|---|
Production | 1998– |
Predecessor | Yamaha YZF1000R |
Class | Sport bike[1] or Superbike[2][3][4] |
Transmission | 6 Speed |
Brakes | Hydraulic disc |
Fuel capacity | 4.7 gallon |
Related | Yamaha YZF-R6 |
Yamaha YZR-M1
The Yamaha YZR-M1 is a four stroke motorcycle specifically developed by Yamaha Motor Company to race in the current MotoGP series.[1] It succeeded the 500 cc (31 cu in) YZR500 by the 2002 season
and was originally developed with a 990 cc (60 cu in) engine. Since
then, the YZR-M1 has been continuously developed into several iterations
through the 990cc, 800cc and 1000cc eras of Grand Prix Motorcycle
Racing.
Specifications
Yamaha YZR-M1 (2012) Specifications | |
---|---|
Engine | |
Engine type: | Liquid-cooled, in-line, 4-cylinder, 4-stroke with 16-valve DOHC |
Displacement: | 1000 cc |
Ignition: | Magneti Marelli with adjustable mapping - NGK spark plugs |
Fuel System: | Fuel injection |
Lubrication system: | Wet sump - Motul Oils |
Data recording: | 2D |
Maximum power: | Around 176 kilowatts (236 bhp) |
Maximum speed: | In excess of 350 kilometres per hour (220 mph) |
Transmission | |
Type: | 6-speed cassette-type gearbox, with alternative gear ratios available |
Primary drive: | Gear |
Clutch: | Dry multi-plate slipper clutch |
Final drive: | Chain |
Chassis and running gear | |
Frame type: | Twin-tube aluminium delta box frame, multi-adjustable steering geometry, wheelbase, ride height, with aluminium swingarm |
Front suspension: | Fully adjustable Öhlins inverted telescopic forks |
Rear suspension: | Braced aluminium swingarm with single Öhlins shock and rising-rate linkage |
Front/rear wheels: | 16.5 inch front, 16.5 inch rear, available in a variety of rim widths |
Front/rear tyres: | Bridgestone slicks, intermediates, wets or hand-cut tyres. 16.5 inch front, 16.5 inch rear |
Front brake: | Twin 320 mm carbon discs with radial mounted four-piston Brembo calipers |
Rear Brake: | Single 220 mm ventilated stainless steel disc with twin-piston Brembo caliper |
Weight: | 157 kilograms (350 lb), in accordance with FIM regulations |
Fuel capacity: | 21 litres, in accordance with FIM regulations |
Yamaha YZF R15
Specification |
---|
Manufacturer | India Yamaha Motor |
---|---|
Also called | R15 |
Parent company | Yamaha Motor Company |
Production | 2008-2011 |
Class | Sport bike |
Engine | 149.8 cc Liquid-cooled four-stroke single-cylinder 4-valve |
Transmission | 6-speed |
Tires | Front: 90/80-17 Rear: 130/70-17 |
Wheelbase | 1,345 mm (53.0 in) |
Dimensions | L 1,970 mm (78 in) W 670 mm (26 in) H 1,070 mm (42 in) |
Seat height | 800 mm (31 in) |
Weight | 131 kg (290 lb) and 136 kg (300 lb) for version 2.0 (wet) |
Fuel capacity | 12 l (2.6 imp gal; 3.2 US gal) |
Related | Yamaha YZF-R1 Yamaha YZF-R125 Yamaha FZ150i |
Yamaha FZ6R 2012
The Yamaha FZ6, also known as the FZ6 FAZER is a 600 cc motorcycle that was introduced by Yamaha in 2004 as a sporting middleweight sport bike built around the 2003 YZF-R6 engine. The engine is retuned for more usable midrange power. As a multi-purpose motorcycle it can handle sport riding, touring, and commuting. In 2010, the FZ6 was replaced in Europe and Canada by the FZ8 and FAZER8. As of March 2011 the FZ6 and FZ6R continue to be sold in other markets.
This bike is a popular choice for its half-fairing, upright seating position, and underseat exhaust. These features position it between a full supersport and a naked streetfighter (although in Europe and Australia, there is an available naked FZ6N option).
Specification
Manufacturer | Yamaha Motor Company |
---|---|
Also called | FZ6 Fazer S2 ABS |
Production | since 2004 |
Predecessor | Yamaha FZS600 Fazer |
Successor | FZ8 and FAZER8 |
Class | Naked bike |
Engine | 600 cc, liquid-cooled, DOHC, inline 4-cylinder, 16 valves |
Transmission | 6-speed w/multi-plate clutch |
Wheelbase | 56.7 in (1,440 mm) |
Dimensions | L 82.5 in (2,096 mm) W 29.5 in (749 mm) |
Seat height | 31.1 in (790 mm) |
Weight | 2006: 423 lb (192 kg) 2007: 410 lb (190 kg) (dry) |
Fuel capacity | 19.4 l (4.3 imp gal; 5.1 US gal) |
Related | Yamaha FZ1 |
Tidak ada komentar:
Posting Komentar