Spectacular Styling - The full size supersport inspired fairing on the Special Edition receives a stylish new look thanks to an impressive new colour scheme. The 250R Special Edition also receives Lime Green wheel trim on black wheels just like the Ninja ZX-10R! One look at the Ninja 250R Special Edition and you know it’s the genuine article. With a stunning full-fairing based on the same design as the Ninja ZX-10R supersport model, a single kicked up muffler, UNI-TRAK® rear suspension, high performance petal disc brakes, a dual seat and impressive user friendly performance.User Friendly Chassis - Low 775 mm seat height, compact easy-to-operate chassis and full supersport styling. The Ninja 250R was developed to offer street performance to riders of all skill levels. Tuned for Torque - Upswept muffler and the 2 into 1 exhaust design contributes to improved low and mid range torque. Smooth Power Spread - Highly compact parallel twin engine is tuned to deliver smooth, step-free power. 2 x Keihin CVK30 carburettors provide excellent throttle response and low and mid range torque.
| 
Make Model | Kawasaki Ninja 250R Special Edition | 
| 
Year | 2012 | 
| 
Engine | Liquid cooled, four stroke . parallel twin, DOHC | 
| 
Capacity | 248 | 
| Bore x Stroke | 62 х 41.2mm | 
| Compression Ratio | 11.6:1 | 
| 
Induction | 2x Keihin CVK30 | 
| 
Ignition  /  
 Starting | TCBI with Digital Advance / electric | 
| 
Max Power   | |
| 
Max Torque | 21.7 Nm 2.21 Kg-m 16.0 lb-ft @ 10000 rpm | 
| 
Transmission  /  
 Drive | 6 Speed / chain | 
| Gear Ratio | 1st 2.600 (39/15) 2nd 1.789 (34/19) 3rd 1.409 (31/22) 4th 1.160 (29/25) 5th 1.000 (27/27) 6th 0.893 (25/28) | 
| Clutch | Wet multi-disc, manual | 
| Rake/Trail | 26 degrees / 3.3 in. | 
| Frame | Semi-double cradle, high-tensile steel, | 
| 
Front Suspension | 37mm hydraulic telescopic fork | 
| 
Rear Suspension | Uni-Trak® with aluminum linkage | 
| 
Front Brakes | Single 260mm hydraulic petal disc 2 piston caliper | 
| 
Rear Brakes | Single 220mm petal disc 2 piston caliper | 
| 
Front Tyre | 110/70-17 | 
| 
Rear Tyre | 130/70-17 | 
| Seat Height | 780 mm / 30.5 in. | 
| 
Dry-Weight - Wet Weight | 151 kg - 169 kg / 374.9 lb | 
| 
Fuel Capacity  | 18.2 Litres / 4.8 gal. | 
 

 
Tidak ada komentar:
Posting Komentar